Pioneers in the industry, we offer dm1530 stone engraving machine, stone engraving cnc router machine and cnc stone engraving machine from India.
₹ 760000 / Piece Get Latest Price
| Working Area | 1300×2500 mm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 5.5 kW |
| Spindle Speed | 24000RPM |
| Supported Material | Sandstone, Marble, Granite, Glass |
| Model | DM1530 |
| Axis Count | 3 Axis |
| Table Type | Water Bed |
| Machine Type | 3 Axis |
| Job Material | Black Graphite, Stone, Sandstone, Marble, Artificial Stone |
| Cooling Type | Water Cooling |
| Spindle Head Type | Single Spindle |
| Maximum Engraving Speed | 16000 |
| Application | Photo Engraving, Relief Carving, Letter Engraving |
| Maximum Working Speed | 12000 |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Command Code | G Code |
| Driven Motor | Stepper Motor |
| Z Axis Working Area | 600 mm |
| Max Engraving Depth | 150 mm |
Minimum order quantity: 1 Piece
Features:
1. Profiled steel welded lathe bed stabilizing treated under high temperature ensure minimum distortion, excellent rigidity and vigorous strength.
2. Precise traveling of Y axis driven by double motor ensures stable performance of machine.
3. High precision rack gear transmission ensures high accuracy, fast speed and strong power.
4. Imported square linear guide rail ensures high accuracy, maximum work load and long service time.
5. Best mechanical and electrical design with well-selected brand pars minimize breakdown rate.
6. Configured with water tank and automatic cooling water supply system.
7. Overall dust-proof and water-proof design protects all moving.
₹ 700000 / Piece Get Latest Price
| Working Area | 1500×3000 mm |
| X-Y Axis Working Area | 1500 x 3000 mm |
| Spindle Power | 5.5 kW |
| Spindle Speed | 0–24000 rpm |
| Supported Material | Granite, Sandstone, Glass, Marble |
| Axis Count | 3 Axis |
| Table Type | Water Bed |
| Machine Type | 3 Axis |
| Job Material | Black Graphite, Marble, Stone, Sandstone, Artificial Stone |
| Cooling Type | Water Cooling |
| Spindle Head Type | Single Spindle |
| Application | Mould Making, Relief Carving, Photo Engraving, Letter Engraving |
| Z Axis Working Area | 600 mm |
| Max Engraving Depth | 150 mm |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Working Area | 1500×3000 mm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 5.5 kW |
| Spindle Speed | 0–24000 rpm |
| Supported Material | Sandstone, Glass, Marble, Granite |
| Axis Count | 3 Axis |
| Table Type | Water Bed |
| Job Material | Stone, Marble, Black Graphite, Sandstone |
| Spindle Head Type | Single Spindle |
| Cooling Type | Water Cooling |
| Application | Letter Engraving, Relief Carving, Photo Engraving, Mould Making |
| X-Y Movement | Rack & Pinion Transmission |
| Z Axis Working Area | 600 mm |
| Max Engraving Depth | 150 mm |
Minimum order quantity: 1 Piece
Surender Singh (MD)
Daksh Enterprises
B-9/1, Badli Industrial Estate
New Delhi - 110042, Delhi, India