Product Details:
Minimum Order Quantity | 1 Set |
Brand/Make | DAKSH |
Model/Type | 4180TS |
Capacity | 240 Sq ft per hour |
Printhead | Micro Piezo technology |
Print Width | 1800 mm |
Resolution | 540, 720, 1080, 1440 dpi |
Print Mode | 540x720 dpi, 720x720 dpi, 720x1440 dpi, 1440x1440 dpi |
Ink Type | Solvent ink-SS21, Eco Solvent ink-ES3, Water-based ink |
Media | Flex Banner, Adhesive Vinyl, PVC, Mesh, One Way Vision, Eco Solvent Inkjet Paper, etc |
Draft Mode | 450 sfph (45 smph) |
Production Mode | 300 sfph (30 smph) |
Photo mode | 180 sfph (18smph) |
Hyperfine Mode | 120 sfph (12smph) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Printing Material | WALLPAPER, Vinyl, PVC |
Automation Grade | Automatic |
Resolution | 540,720,1080,1440 dpi |
Condition | New |
Color Output | Multi-Coloured |
Model/Type | DAKSH320TS |
Model Number | DM4180TS |
Voltage | 220 |
Color Printing | Yes |
Ink Type | Eco Solvent Ink,Solvent ink-SS21,Eco Solvent ink-ES3,Water-based ink |
Power | 1.5kw |
Printer Type | Digital |
Phase | Single |
Warranty | 1 Year |
Printing Width | 72 |
Capacity (square Feet/Hr) | 500 |
Temperature (Celsius) | 17-27 |
Color | 4 Color CMYK |
Dimension | 4800*920*1510 mm |
Weight | 800/900KG |
Media | Flex Banner,Adhesive Vinyl,PVC,Mesh,One Way Vision,Eco Solvent Inkjet Paper,etc |
Printhead | Epson DX5/DX7 micro piezo and stainless steel |
Brand | SKYCOLOR |
Number of printhead | 2 |
Color gamut | 16.7 million |
Media width | 74 Inch |
Printing Materials | Flex Banner,Vinyl,PVC,Backlit,Canvas,Flag |
Print Mode | 540x720 dpi,540x1080 dpi,720 x 720 dpi |
RIP software | Maintop 5.3/ PHOTOPRINT 11/ ONYX 11 |
Computer system | Win XP,Win 7,Win8 |
Interface | USB 2.0; USB 3.0 |
Power supply | 50HZ/60HZ,220V,16A |
Heating system | IR HEATER |
File forms | Bmp,TIF,Jpg,Pdf etc |
Feeding method | Equip two standard feeding/collecting systems |
Draft Mode | 500 sfph (50 smph) |
Production Mode | 300 sfph (30 smph) |
Photo mode | 240 sfph (24 smph) |
Hyperfine Mode | 150 sfph (15 smph) |
Additional Information:
4.1/5
Rated by 83 Users