Product Details:
Minimum Order Quantity | 1 Set |
Brand/Make | SKYCOLOR |
Printing Machine Type | Digital Printer |
Capacity | 500 Sq ft per hour |
Printer Type | Inkjet |
Weight | 320 |
Resolution | 1440 |
Print Head | EPSON DX5 |
Condition | New |
Interface | USB2.0 |
Print Mode | HD |
Printing Speed | 42 |
Heating System | 3 TYPE EXTRA IR DRYER |
Ink Supply System | BULK INK SYSTEM |
Drying System | IR DRYER |
Media Type | VINYL, Flex Banner, PVC, Canvas |
Package Size (mm) | 2700X900X1070 |
Number Of Print Heads | 2 |
Printing Size | 6 |
File Format | TIFF,JPEG |
Number Of Nozzles | 1440 |
Frequency | 60 |
Warranty | 1 YEAR |
Color | C,Y,M,K |
Size | 1800mm |
Maximum Print Width | 1800 |
Color Printing | Color Printing |
Model/Type | DAKSH320TS |
Rip Software | MAINTOP,PHOTO PRINT |
Printhead | Double DX5 generation micro piezo printhead |
Printing speed | 2 pass 50sq.m/h 4 pass 35sq.m/h,6 pass 24 sq.m /h,8 pass 18 sq.m /h |
Authentication | UL,FCC,CSA,CE Mark ISO90012008 |
Print Resolution | 540*720dpi,540*1080dpi,720*720dpi |
Printing Media | Flex Banner,Adhesive Vinyl,PVC,PP VINYL Mesh,One Way Vision,Eco Solvent Inkjet Paper,Canvas |
Print technology | Micro piezoelectric |
Maximum Printing Width | 180 cm |
Computer system | Win7 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand/Make | SKYLAM |
Capacity | 400 Sq ft per hour |
Model/Type | DAKSH4180TS |
Printhead | EPSON DX5 Micro Piezo PRINT HEADS |
Print Width | 1800 mm |
Resolution | 540,720,1080,1440 dpi |
Print Mode | 540x720dpi,540x1080dpi,720x720dpi |
Ink Type | Eco Solvent ink-SS21 |
Media | Banner,Adhesive Vinyl,PVC,Mesh,One Way Vision,Eco Solvent Inkjet Paper,Canvas,wallpaper |
By keeping track with the technological development, we are offering optimum quality Digital Door Paper Skin Printer. We provide this sublimation printer in numerous specifications. Our experts use the finest quality material and leading technology for manufacturing.
Features:
Standard Print Speeds 1440 dpi ’ Output in square feet per hour ( square meters per hour )
Draft Mode | 420 sfph (42 smph) |
Production Mode | 300 sfph (30 smph) |
Photo mode | 240 sfph (24 smph) |
Hyperfine Mode | 160 sfph (16 smph) |
Additional Information:
4.1/5
Rated by 83 Users