Product Details:
Brand | MAX |
Voltage | 220V |
Categories | FIBER LASER CUTTING |
Phase | SINGLE PHASE / THREE PHASE |
Working Life | ONE LAKH HOURS |
Model Name/Number | MAX (MFSC1500X) |
Application | SS, MS, CS, ALUMINIUM, BRASS |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Power | 20 W |
Brand | MAX |
Categories | ALL TYPE |
Voltage | 220 |
Phase | SINGLE |
Working Life | 1 LAC HOURS |
Model Name/Number | 30X, 20X, 50X / 20P, 30P / 20W, 30W, 50W |
Application | METAL |
Model | RFL-P20QE | RFL-P20QS | RFL-P30QS | RFL-P30Q | RFL-P50QB | RFL-P100Q |
Average Output Power | 20 | 20 | 30 | 30 | 50 | 100 |
Central Wavelength(nm) | 20-60 | 20-60 | 30-60 | 30-60 | 50-100 | 20-200 |
Output Power Stability | <3% | <5% | ||||
Output Beam Dia(mm) | 7±1 | 6.5±1 | ||||
M² | <1.5 | <1.6 | <1.8 | |||
Pulse Width(ns) | 110-140 | 110-140 | 130-150 | 110-130 | 120-150 | 50-110 |
Max.Single Pulse Energy(mJ) | 0.67 | 0.75 | 1 | |||
Delivery Cable Length(m) | 2(Customizable) | |||||
Power Supply(VDC) | 24 | |||||
Power Range(%) | 10-100% | |||||
Power Consumption(W) | 170 | 170 | 200 | 240 | 340 | 450 |
Cooling | Air | |||||
Operating Temperature | 0-40 | |||||
Warranty | Two years |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Metal |
Marking Area | 100*100-300*300 |
Capacity | 20 |
Supporting Format | DXF |
Wavelength | 1064nm |
Voltage | 220 |
Model | MFP-5 | MFP-10 | MFP-20 | MFP-30 | MFP-50 | MFP-70 |
Average ray power (W) | 5 | 10 | 20 | 30 | 50 | 70 |
Working method | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse |
Beam Quality (M2) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 |
Center Wavelength(nm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
Spectral broadband 3db (nm) | 5~10 | 5~10 | 5~10 | 5~10 | 5~10 | 5~10 |
Single Pulse energy (mj) | 0.45 | 0.45 | 1 | 1~1.2 | 1~1.5 | 1.4mj@50khz |
Pulse Width FWHM (ns) | 100(90~110) | 100(90~110) | 100(90~110) | 100(90~110) | 100(90~110) | 100~140 |
Pulse repeat frequency(KHz) | 10~30 | 22~50 | 20~80 | 30~60 | 33~80 | 50~170 |
Output power instability(%) | 5 | 5 | 5 | 5 | 5 | 5 |
Output beam diameter(mm) | 7.5(6~9)(1/e2) | 7.5(6~9)(1/e2) | 7.5(6~9)(1/e2) | 7.5(6~9)(1/e2) | 7.5(6~9)(1/e2) | 7.5(6~9)(1/e2) |
Output beam ellipticity(%) | 90 | 90 | 90 | 90 | 90 | 90 |
Laser open time(us) | 110~140 | 110~140 | 110~140 | 110~140 | 110~140 | 110~140 |
Laser close time(us) | 110~150 | 110~150 | 110~150 | 110~150 | 110~150 | 110~150 |
Fiber optic cable length(m) | 2.5(1.9~3) | 2.5(1.9~3) | 2.5(1.9~3) | 2.5(1.9~3) | 2.5(1.9~3) | 2.5(1.9~3) |
Working Voltage (VDC) | 24(23~25) | 24(23~25) | 24(23~25) | 24(23~25) | 24(23~25) | 24(23~25) |
Reted Power consumption(W) | 90 | 120 | 150 | 240 | 360 | 450 |
Working environment temperature(°C) | 10~42 | 10~42 | 10~42 | 10~42 | 10~42 | 10~42 |
Relative humidity of working environment(%) | 10~95 | 10~95 | 10~95 | 10~95 | 10~95 | 10~95 |
storage temperature(°C) | -10~60 | -10~60 | -10~60 | -10~60 | -10~60 | -10~60 |
Cooling method | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling |
Whole machine dimension (mm) | 355*266*120 | 355*266*120 | 355*266*120 | 355*266*120 | 355*266*120 | 355*266*120 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 |
Additional Information:
Product Details:
Beam Diameter | 8 mm |
Power | 20W |
Voltage | 24V DC |
Phase | Single Phase |
Working Life | 100000 hours |
Brand | Raycus |
Raycus pulsed laser is an ideal high power laser source with high speed and high efficiency. It is specially designed for industrial laser making system and other applications. Compared with traditional lasers, pulsed laser has some unique advantages in increasing the conversion efficiency of the pump light 10 times higher. Its low power consumption and automotive design make it appropriate for operating both in and outside the lab. Besides, it is exquisite and convenient for its independence in placement, free time in using and facility in connecting to equipment directly. The device can emit 1060~1085nm wavelength pulsed light under the control of industrial laser’s standard interface driven by 24V DC power source.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Beam Diameter | 6 to 8 |
Power | 20w |
Voltage | 220v |
Phase | single |
Working Life | 100000 hour |
Raycus 20-50W Q-Switched Pulse Fiber Laser Series
The 20-50W Q-Switched Pulse Fiber Laser Seriesdeveloped by Raycus is the industrial marking and micromachining laser developed by Raycus. This series pulse laser has high peak power, high single-pulse energy and optional spot diameter and can be widely applied in the fields, such as marking, precision processing, graphic engraving of non-metal, gold, silver, copper and aluminium with altitude stress resistance, stainless materials without altitude stress resistance. Its marking process features lower cost and more stable performance compared with traditional laser. All components of the 20-50W Q-switched pulse fiber laser are developed by Raycus independently, with high product reliability. And its good compatibility has well recognized by the market and its quality has reached the international advanced level.
Technical Features:Technical characteristics
Highly stable laser output
High single-pulse energy
High marking efficiency
Short pulse setup time
High reliability
Maintenance-free operation
Additional Information:
Product Details:
Beam Diameter | 9 mm |
Power | 20W |
Voltage | 24V DC |
Phase | Single Phase |
Working Life | 100000 hours |
Central Wavelength | 1064 nm |
Brand | Max |
Applications:
Additional Information: