We are a leading Manufacturer of cable drag chain, yka2811ma microstep driver, stepper motor drives, richauto a1x dsp controller, water cooled spindle motor and yako tech stepper drive from New Delhi, India.
₹ 700 / Piece Get Latest Price
| Thickness | 20 mm |
| Material | Plastic |
| Chain Type | Semi-Open |
| Inside Diameter | 35 x 75 mm |
| Bending Radius | 100 mm |
| Temperature Range | -20 - 80 degree c |
| Pitch | 20 mm |
| Part Number | DR35 |
| Brand | Daksh |
| Color | Black |
| Country of Origin | Made in India |
| Usage/Application | CNC Router Machine (35 x 75 mm) |
| Length | 1000 mm |
Minimum order quantity: 10 Piece
Cable Drag Chain are sometimes referred to as cable chains, cable carriers, energy chains or cable track. Their role is to support and protect moving cables. They can be manufactured from plastic can be used in an extremely
Wide Range of Applications:
Plastic Cable Drag Chain in Heavy Duty Reinforce Material, In Black Color, Our Range Size Is Starting Series For Cable Drag Chain From 25 x 57 to 35 x 75 mm.
In most cases cable drag chains are used in linear applications. The chain moves back and forth between two points in a line. However cable chains can also be used in circular or rotary applications. Here a cable chain can be used in an application where the cables connect two points turning relative to one another.
Cable drag chains can be used in a variety of applications, wherever there are moving cables or hoses. There are so many applications include; machine tools, process and automation machinery, vehicle transporters, vehicle washing systems and cranes. Cable drag chains come in an extremely large variety of sizes.
Advantages:
₹ 10700 / Piece Get Latest Price
| Motor Type | 2 Phase |
| Microstepping Resolution | 1/4 |
| Current Rating | 8 A |
| Max Microstep | 1/32 Step |
| Input Phase | Single Phase |
| Supply Voltage | 80 V DC |
| Input Voltage | AC60~110V |
| Control Mode | Step And Direction |
| Step Resolution | Full To 1/256 |
| Brand | Yakotec |
| Usage/Application | CNC |
| Model Name/Number | YKA2811MA |
| Weight | 2.3 Kg |
| Protection Features | Over Current |
| Control Interface | Modbus |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Response Frequency | 200Kpps |
| Size | 200 x 156 x 80 mm |
Minimum order quantity: 1 Piece
YKA2811MA is identical-angle constant-torque microstep drive with working voltage AC60~110V. It’s designed for various models of two phase 86~130mm (NEMA 34~50 which current are below 8A. (Nema34=86mm, Nema51=130mm)
Features:
Typical Application:
₹ 5000 / Piece Get Latest Price
| Motor Type | Servo |
| Current Rating | 5 A |
| Control Mode | Step And Direction |
| Input Phase | two phase |
| Supply Voltage | 60 V DC |
| Microstepping | Full Step |
| Application | Laser Cutter |
| Voltage | 80V |
| Brand | MSUN |
| Model Name/Number | 86BHH150-600-42 |
| Usage/Application | CNC |
| Control Interface | Modbus |
| Mounting Type | Din Rail |
| Cooling Type | Natural Air |
| Country of Origin | Made in India |
| Part Number | JX20210224 |
| Material | MS |
Minimum order quantity: 1 Piece
We are offering Stepper Motor Drives to our clients.we ahve best techinolgy and quality machine. We are leading supplier of stepper motor drvies from Delhi.
₹ 26000 / Piece Get Latest Price
| Application | CNC Router |
| Number of Axis | 3 Axis |
| Control Mode | Handheld |
| Number of Linkage Axes | 3 Axis |
| File Memorizer | 512M |
| Supported Motors | Stepper, Hybrid Servo, Servo |
| Languages | ENGLISH |
| Input Voltage | 24 V DC |
| Max Pulse Output | 200 kHz |
| Model Number | A1X |
| Voltage | 24 V DC |
| Program Storage | 4 MB |
| Interface Port | USB |
| File Format | G code, PLT files (optional) |
| Display Type | LCD |
| Control Axis | 3 Axis |
| Memory | 512 MB |
| Brand | RichAuto |
Minimum order quantity: 1 Piece
Other Details:
₹ 21500 / Piece Get Latest Price
| Collet Size | ER20 |
| Brand | HQD |
| Cooling Type | WATER |
| Material | Wood |
| Automation Grade | Automatic |
| Weight | 9 kg |
| Diameter | 100 MM |
| Power Source | 3.2kw, 3.2 KW |
| Max. Speed | 24000RPM |
| Operating Speed | 6000-24000 |
| Current | AC |
| Voltage | 220-380v |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Motor Type | Stepper Drive |
| Current Rating | 6 A |
| Control Mode | Step And Direction |
| Input Phase | Three Phase |
| Input Voltage | AC60~110V |
| Supply Voltage | 110V AC |
| Microstepping | Full Step |
| Application | CNC |
| Voltage | 80V |
| Brand | Yako |
| Usage/Application | CNC |
| Model Name/Number | YKD2305M |
| Control Interface | Modbus |
| Mounting Type | Panel Mount |
| Response Frequency | 200Kpps |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Shape | Square |
| Number Of Teeth | 20 teeth |
| Module | 1.25 module |
| Material | Stainless Steel (SS) |
| Surface Finishing | Halical |
| Color | Black And Silver |
| Usage/Application | For CNC Machine |
| Hardness | 50-60 HRC |
| Diameter | 670MM |
| Pressure Angle | 17.5 degree |
| Tensile Strength | 600 MPa |
Minimum order quantity: 1 Piece
₹ 19200 / Piece Get Latest Price
| Cooler Type | Air Cooled |
| Power | 3.7 KW |
| Diameter | 80 mm |
| Brand | HQD |
| Spindle Power | 3.5 kw |
| Max. Speed | 18000 rpm |
| Weight | 8 kg |
| Phase | Single Phase |
| Voltage | 220 v |
| Material | Stainless Steel |
| Max. Torque | 3.18 nm |
| Application | CNC Router |
| Speed | 24000 RPM |
| Motor Voltage | 220V |
| Nominal Current | 10 Amp |
| Frequency | 300 Hz |
| Model Name/Number | GDZ83X82-2.2 |
| Country of Origin | Made in India |
| Cooling Mode | Air Cooled |
| collect | er20 |
Minimum order quantity: 1 Piece
Surender Singh (MD)
Daksh Enterprises
B-9/1, Badli Industrial Estate
New Delhi - 110042, Delhi, India